P-0408

Model No: P-0408
Description: 4′ x 8′ CNC ROUTER
Feature
All “SERVO MOTOR” driving system
- PC base CNC controller is set up to accept standard G code programming formats along with on board conversational applications.
- User friendly IC Control System powerful closed positioning loop software with Ethernet interface for data transfer from PC.
- All axis are driven by brushless type high torque AC servo motors
- Optional CAD/CAM system can create and edit part programs then send to machine for cutting easily. DXF files can be imported, modified and edited from here to create a G code.
- DNC is no longer required as the PC directly stores all part programs in a text editable file.
- Machine designed ready for 3-D cutting usage and superior performance.
- Moving gantry construction for space saving.
- The rigid steel frame construction has been stress relieved prior to finish machining to provide repeatability and accuracy.
- The HSD spindle uses CP4 DB bearings with a dust free design. The Heavy-duty fan cooling system forces air through the spindle to assist in trouble free operation.
- Automatic frequency brake for the spindle allows rapid deceleration resulting in faster tool changes.
- Linear guides and sliding blocks are prismatic pre-loaded with recirculation bearings to ensure maximum rapid traverse and precision.
- The X & Y axis are equipped with a precision rack & pinion driving system
- The Z axis utilizes a ball screw assembly complete with the pre-loaded and ground screw for long life and optimum accuracy.
- Special design 6 zone vacuum table surface for powerful hold down
- Pneumatic slide dust hood and central lubrication to extend the life of the linear guide ways and highest accuracy.
- ”I” series machine comes with mobile pendant control panel for operator convenience.
| MODEL NO. | P-408 | M-408 | M-510 | I-408 | I-510 |
| TABLE SIZE | 49” X 97” | 49” X 98” | 61” X 121” | 49” X 98” | 61” X 122” |
| MAX. WORKING SIZE | |||||
| X AXIS | 48” | 49” | 61” | 50” | 62” |
| Y AXIS | 97” | 97” | 121” | 98” | 122” |
| Z AXIS | 4” | 6” | 6” | 8-1/2” | 8-1/2” |
| RAPID SPEED | |||||
| X AXIS | 1200 IPM | 1400 IPM | 2000 IPM | ||
| Y AXIS | 1200 IPM | 1400 IPM | 2000 IPM | ||
| Z AXIS | 800 IPM | 1000 IPM | 1400 IPM | ||
| SPINDLE (AIR COOLING) | ER-32 Collet | Quick Release | Quick Release | ||
| SPINDLE POWER | 5.5 KW | 8.8 KW | 8.8 KW | ||
| SPINDLE (RPM) | MAX 18,000 | MAX 24,000 | MAX 24,000 | ||
| TOOL HOLDER | NA | ISO 30 | ISO 30 | ||
| TOOL COLLET | ER-32 | ER-32 | ER-32 | ||
| TOOL CHANGE (ATC) | NA | 8 Tools Linear | 8 Tools Linear | ||
| AXIS DRIVING MOTOR | AC SERVO | AC SERVO | AC SERVO | ||
| PC CONTROLLER | IC | IC | IC | ||
| VACUUM ZONE | 4 | 4 | 6 | 6 | 6 |
| AUTO TOOL LENGTH | NA | OPT | YES | ||
| POWER (NO PUMP) 3PH | 220V 30 AMP | 220V 30 AMP | 220V 45 AMP | ||
| AIR CONSUMPTION 90PSI | 15 CFM | 15 CFM | 15 CFM | ||
| DUST PORT | 5” X 1 | 5” X 1 | 5” X 1 | ||
| MPG HAND WHEEL | OPTIONAL | OPTIONAL | OPTIONAL | ||
| PNEUMATIC STOP | OPTIONAL | OPTIONAL | OPTIONAL | ||
| VACUUM PUMP / BLOWER | OPTIONAL | OPTIONAL | OPTIONAL | ||
| NESTING SOFTWARE | YES | YES | YES | ||
| CAD/CAM SOFTWARE | OPTIONAL | OPTIONAL | OPTIONAL | ||
