Sander WS-DDA5275

PRICE: call for pricing.
Heavy duty compact stable frame.
Adjustable contact drum with dial indicator.
Double infeed and outfeed rubber-covered, spring-loaded pinch rollers.
Four jacks supporting conveyor bed with gear reducer motorized table lifting system.
Infinitely variable speed on conveyor drive.
Centralized control panel.
Air-operated disc brakes for main motors.
Emergency stop bar allows instant shut down of machine.
Amp meter for main motors.
Electronic photo sensors control tracking.
3-ply conveyor belt.
Abrasive belt mistracking limit switch.
Abrasive belt loading guard.
Electronic digital thickness set-up.
| Specifications | WS-DDA5275 |
| Max. Working Width | 50″ (1270 mm) |
| Max. Working Thickness | 5″ (127 mm) |
| Sanding Belt Dimension (W x L) | 52″ x 75″ (1321 x 1905 mm) |
| Dust Outlet (Diameter x Holes) | 6″ x 6 (150 mm x 6) |
| Main Motor | 30, 30, 25HP |
| Feed Motor | 5 HP |
| Table Lifting Motor | ½ HP |
| Variable Feed Speed | 25 ~ 70 fpm (7-21 m/min) |
| Working Pressure | 8 kg/ cm² |
| Exhaust Volume Required | 12360 m³/ hr |
| N. W. | 8600 LBS (3900 kg) |
| Machine Size (L x W x H) | 113″ x 85″ x 81″ (2870 x 2159 x 2057 mm) |
