Sander Wide Belt WS DA5275
Heavy duty compact stable frame.
Adjustable contact drum with dial indicator.
Double infeed and outfeed rubber-covered, spring-loaded pinch rollers.
Four jacks supporting conveyor bed with gear reducer motorized table lifting system.
Infinitely variable speed on conveyor drive.
Centralized control panel.
Air-operated disc brakes for main motors.
Emergency stop bar allows instant shut down of machine.
Amp meter for main motors.
Electronic photo sensors control tracking.
3-ply conveyor belt.
Abrasive belt mistracking limit switch.
Abrasive belt loading guard.
Electronic digital thickness set-up.
PRICE: call for pricing.
| Specifications | WS-DA5275 |
| Max. Working Width | 50″ (1270 mm) |
| Max. Working Thickness | 5″ (127 mm) |
| Sanding Belt Dimension (W x L) | 52″ x 75″ (1321 x 1905 mm) |
| Dust Outlet (Diameter x Holes) | 6″ x 4 (150 mm x 4) |
| Main Motor | 30, 25HP |
| Feed Motor | 3 HP |
| Table Lifting Motor | ½ HP |
| Variable Feed Speed | 7 ~ 21 m/ min |
| Working Pressure | 6 kg/ cm² |
| Exhaust Volume Required | 8240 m³/ hr |
| N. W. | 6836 LBS (3100 kg) |
| Machine Size (L x W x H) | 90″ x 84″ x 81″ (2286 x 2134 x 2057 mm) |
