TS-600C

The conveying speed can be adjusted and against the workpiece character in stepless variable speed.
PRICE: call for pricing
| Specifications | TS-600DR | TS-600HC | TS-600C |
|---|---|---|---|
| Max. Width | 24″ | ||
| Max. Thickness | 5″ | ||
| Feed Motor | 1 HP | ||
| Clean Brush Motor | 3 HP | – – | |
| Feed Speed (Variable) | 50 ~ 82 FPM | 51 ~ 82 FPM | 52 ~ 82 FPM |
| Table Length | 10′ | 20′ | |
| Electric Heat | – – | 9 kw x 2 | – – |
| N. W. | 1450 LBS | 1980 LBS | 660 LBS |
| G. W. | 1870 LBS | 2310 LBS | 830 LBS |
